Midimaster Vector 18,5kW
Siemens 6SE3226-8CJ50 Midimaster Vector 18,5kW6SE3226-8CJ50 Specifications
| AC Drive Communications | USS Protocol |
| AC Drive Depth (mm) | 285 |
| AC Drive Filter | Industrial |
| AC Drive Heavy Duty Output (kw) | 18.5 |
| AC Drive Height (mm) | 275 |
| AC Drive Input Voltage (VAC) | 200...240V AC |
| AC Drive Keypad | Yes |
| AC Drive Loop | Open, Closed |
| AC Drive NEMA Rating | Nema 1 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Analog Outputs | 2 |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Relay Outputs | 2 |
| AC Drive Phase | Three Phase |
| AC Drive Protection | IP20 |
| AC Drive Weight (kg) | 38 |
| AC Drive Width (mm) | 920 |
| AC Drive Heavy Duty Output (Amps) | 68 |

