Lenze EVS9322-EDV901 0.75kW 2.5A 9300 Servo VFD
Lenze EVS9322-EDV901 9300 Series AC Servo Drive 0.75kW
EVS9322-EDV901 Specifications
| Input Voltage (V) | 380...480 |
| Power Output (kW) | 0.75 |
| Power Output (HP) | 1 |
| Continuous Current Output (A) | 2.5 |
| Input Phase | Three |
| Ingress Protection Rating | IP20 |
| NEMA Rating | NEMA 1 |
| Drive Loop | Open, Closed |
| Drive Logic | Positive, Negative |
| No. of Digital Inputs | 5 |
| No. of Analog Inputs | 2 |
| No. of Digital Outputs | 4 |
| No. of Analog Outputs | 2 |
| Height (mm) | 384 |
| Width (mm) | 78 |
| Depth (mm) | 250 |
| Weight (kg) | 4 |
