VLT®HVAC Drive 30 KW / 40 HP, 380 - 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), No brake chopper, No Mains Option No A Option, No B Option, Not Coated PCB
Danfoss 131B5945 VLT®HVAC Drive 30 KW / 40 HP, 380 - 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), No brake chopper, No Mains Option No A Option, No B Option, Not Coated PCB131B5945 Specifications
| Input Voltage (VAC) | 380...480V AC |
| Heavy Duty Power Output (kW) | 30 |
| Heavy Duty Output Current (A) | 61 |
| Normal Duty Power Output (kW) | 37 |
| Normal Duty Output Current (A) | 73 |
| Input Phase | Three |
| Drive Logic | Positive, Negative |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Relay Outputs | 2 |
| Pulse Input | 2 |

