VLT HVAC Drive 15kW inverter drive, 59.4A, Three Phase with a 200-240V AC supply
Danfoss 131H7056 VLT HVAC Drive 15kW inverter drive, 59.4A, Three Phase with a 200-240V AC supply131H7056 Specifications
| Input Voltage (VAC) | 200...240V AC |
| Heavy Duty Power Output (kW) | 15 |
| Heavy Duty Output Current (A) | 59.4 |
| Normal Duty Output Current (A) | 74.8 |
| Input Phase | Three Phase |
| Drive Logic | Positive, Negative |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Relay Outputs | 2 |
| Pulse Input | 2 |

