VLT HVAC Drive 1.1kW inverter drive, 3A, Three Phase with a 380-480V AC supply
Danfoss 131Z2120 VLT HVAC Drive 1.1kW inverter drive, 3A, Three Phase with a 380-480V AC supply131Z2120 Specifications
| Input Voltage (VAC) | 380...480V AC |
| Heavy Duty Power Output (kW) | 1.1 |
| Heavy Duty Output Current (A) | 3 |
| Normal Duty Power Output (kW) | 1.1 |
| Normal Duty Output Current (A) | 3 |
| Input Phase | Three Phase |
| Drive Logic | Positive, Negative |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 1 |
| No. of Relay Outputs | 2 |
| Pulse Input | 2 |

