Allen-Bradley 20AD034A0AYNANC0 PowerFlex 70 Inverter
From Allen-Bradley's PowerFlex 70 range, the 20AD034A0AYNANC0 is an inverter /w/ 3ph 380...480VAC supply and 18.5kW, 25HP, 34A output.
Terminals include; 6x DI, 2x AI, 2x DQ and 1x AQ. Brake resistor, communications module and feedback not installed. Brake IGBT and EMC filter fitted.
IP20, NEMA 1 rated enclosure, frame size D; 350mm x 220mm x 210mm (HxWxD), net weight of 9.1kg.
20AD034A0AYNANC0 Specifications
| AC Drive Input Voltage (VAC) | 380...480 |
| AC Drive Heavy Duty Output (HP) | 25 |
| AC Drive Heavy Duty Output (Amps) | 34 |
| AC Drive Heavy Duty Output (kW) | 18.5 |
| AC Drive Phase | Three |
| AC Drive Protection | IP20 |
| AC Drive NEMA Rating | NEMA 1 |
| AC Drive Loop | Open, Closed |
| AC Drive Logic | Positive, Negative |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Nr Analog Outputs | 1 |
| AC Drive Nr Relay Outputs | 2 |
| AC Drive Height (mm) | 350 |
| AC Drive Depth (mm) | 210 |
| AC Drive Width (mm) | 220 |
| AC Drive Weight (kg) | 9.1 |

