Parker 690PC/0110/400/0010/UK/0/0/0/0/B0/0/0 AC Drive
690PC/0110/400/0010/UK/0/0/0/0/B0/0/0 AC Drive by Parker /w/ 3ph 380...460VAC Input, 11kW, 15HP, 23A CT Output and 15kW, 20HP, 31A QT Output.
690PC/0110/400/0010/UK/0/0/0/0/B0/0/0 Specifications
| AC Drive Input Voltage (VAC) | 380...460 |
| AC Drive Heavy Duty Output (HP) | 15 |
| AC Drive Heavy Duty Output (Amps) | 23 |
| AC Drive Heavy Duty Output (kw) | 11 |
| AC Drive Normal Duty Output (HP) | 20 |
| AC Drive Normal Duty Output (Amps) | 31 |
| AC Drive Normal Duty Output (kw) | 15 |
| AC Drive Phase | Three |
| AC Drive Protection | IP20 |
| AC Drive Nr Digital Inputs | 8 |
| AC Drive Nr Analog Inputs | 4 |
| AC Drive Nr Digital Outputs | 3 |
| AC Drive Nr Analog Outputs | 3 |





