0.55kW MMV55/2 MicroMaster Vector AC Inverter Drive 1/3PH 230V
Siemens 6SE3212-8CA40 0.55kW MMV55/2 MicroMaster Vector AC Inverter Drive 1/3PH 230V6SE3212-8CA40 Specifications
| Input Voltage (VAC) | 200...240 |
| Heavy Duty Power Output (kW) | 0.55 |
| Heavy Duty Output Current (A) | 2.6 |
| Input Phase | Single, Three |
| Ingress Protection Rating | IP21 |
| NEMA Rating | NEMA 1 |
| EMC Filter | No Filter |
| Drive Keypad | Yes |
| Drive Loop | Open, Closed |
| Drive Communications | USS Protocol |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 2 |
| Height (mm) | 73 |
| Width (mm) | 147 |
| Depth (mm) | 141 |

