MIDIMaster Vector MDV1850/3 3AC 380-500V +/-10% 50/60HZ ConSTANT TORQUE: 18.5 KW OVERLOAD 150% 60SEC, 200% 3SEC VARIABLE TORQUE: 22 KW 550 X 275 X 210 MM (H X W X D) Protection IP21 NEMA 1 AM
Siemens 6SE3223-5DH40 MIDIMaster Vector MDV1850/3 3AC 380-500V +/-10% 50/60HZ ConSTANT TORQUE: 18.5 KW OVERLOAD 150% 60SEC, 200% 3SEC VARIABLE TORQUE: 22 KW 550 X 275 X 210 MM (H X W X D) Protection IP21 NEMA 1 AMBIENT TEMPERATURE 0-40 DEG C6SE3223-5DH40 Specifications
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 18.5 |
| Heavy Duty Output Current (A) | 38 |
| Normal Duty Power Output (kW) | 22 |
| Normal Duty Output Current (A) | 43.5 |
| Input Phase | Three |
| Ingress Protection Rating | IP21 |
| NEMA Rating | NEMA 1 |
| EMC Filter | No Filter |
| Drive Keypad | Yes |
| Drive Loop | Open, Closed |
| Drive Communications | USS Protocol |
| No. of Digital Inputs | 6 |
| No. of Analog Inputs | 2 |
| No. of Analog Outputs | 2 |
| No. of Relay Outputs | 2 |
| Height (mm) | 275 |
| Width (mm) | 550 |
| Depth (mm) | 210 |
| Weight (kg) | 17 |

