Schneider Electric ATV312HU15N4 Altivar 312 1.5kW Inverter
ATV312HU15N4 Altivar 312 Inverter by Schneider Electric /w/ 3ph 380...500VAC supply and 1.5kW, 2HP,
ATV312HU15N4 Specifications
| AC Drive Input Voltage (VAC) | 380...500 |
| AC Drive Heavy Duty Output (Amps) | 4.1 |
| AC Drive Heavy Duty Output (kw) | 1.5 |
| AC Drive Normal Duty Output (HP) | 2 |
| AC Drive Phase | Three Phase |
| AC Drive Protection | IP20 |
| AC Drive Filter | Industrial |
| AC Drive Communications | Modbus, CANopen |
| AC Drive Loop | Open |
| AC Drive Logic | Negative, Positive |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Analog Inputs | 3 |
| AC Drive Nr Analog Outputs | 1 |
| AC Drive Nr Relay Outputs | 2 |
Tags: ATV312HU15N4





