Lenze E82EV751_4B040 8200 Vector Drive
Lenze E82EV751_4B040 8200 Vector Drive /w/ 3ph 500VAC Input and 0.75kW, 1HP, 3.3A Output.
E82EV751_4B040 Specifications
| Drive Application | HVAC Fan & Pump |
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 0.75 |
| Heavy Duty Power Output (HP) | 1 |
| Heavy Duty Output Current (A) | 2.4 |
| Normal Duty Power Output (kW) | 1.1 |
| Normal Duty Power Output (HP) | 1.5 |
| Normal Duty Output Current (A) | 2.9 |
| Input Phase | Three |
| Ingress Protection Rating | IP20 |
| NEMA Rating | NEMA 1 |
| EMC Filter | Industrial |
| Drive Loop | Open, Closed |
| No. of Digital Inputs | 5 |
| No. of Analog Inputs | 1 |
| No. of Analog Outputs | 1 |
| No. of Digital Outputs | 1 |
| No. of Relay Outputs | 1 |
| Height (mm) | 273 |
| Width (mm) | 60 |
| Depth (mm) | 140 |
| Weight (kg) | 1.2 |

