Commander CD 18.5kW Variable Speed Drive
Control Techniques CD1850 Commander CD 18.5kW Variable Speed DriveCD1850 Specifications
| Input Voltage (VAC) | 380...480 |
| Heavy Duty Power Output (kW) | 18.5 |
| Heavy Duty Output Current (A) | 38 |
| Normal Duty Power Output (kW) | 22 |
| Normal Duty Output Current (A) | 46 |
| Input Phase | Three |
| Ingress Protection Rating | IP00 |
| NEMA Rating | NEMA 1 |
| Drive Keypad | Yes |
| No. of Digital Inputs | 9 |
| No. of Analog Inputs | 4 |
| No. of Digital Outputs | 2 |
| No. of Analog Outputs | 2 |

