VLT®HVAC Drive 30 KW / 40 HP, 380 - 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), No brake chopper, No Mains Option No A Option, No B Option, Not Coated PCB
Danfoss 131B5945 VLT®HVAC Drive 30 KW / 40 HP, 380 - 480 VAC, IP20 / Chassis, RFI Class A1/B (C1), No brake chopper, No Mains Option No A Option, No B Option, Not Coated PCB131B5945 Specifications
| AC Drive Heavy Duty Output (kw) | 30 |
| AC Drive Input Voltage (VAC) | 380...480V AC |
| AC Drive Logic | Positive, Negative |
| AC Drive Normal Duty Output (kw) | 37 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Analog Outputs | 1 |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Relay Outputs | 2 |
| AC Drive Phase | Three Phase |
| AC Drive Pulse Input | 2 |
| AC Drive Heavy Duty Output (Amps) | 61 |
| AC Drive Normal Duty Output (Amps) | 73 |

