Allen-Bradley 20AD8P0A0AYNNNNN PowerFlex 70 Inverter
The 20AD8P0A0AYNNNNN, part of the PowerFlex 70 range by Allen-Bradley, is an inverter /w/ 3ph 380...480VAC supply and 2.2kW, 3HP, 8A output.
IP20, NEMA 1 rated enclosure, frame size B; 235mm x 172mm x 180mm (HxWxD), net weight of 3.6kg.
20AD8P0A0AYNNNNN SER A Specifications
| AC Drive Input Voltage (VAC) | 380...480 |
| AC Drive Heavy Duty Output (HP) | 3 |
| AC Drive Heavy Duty Output (Amps) | 8 |
| AC Drive Heavy Duty Output (kW) | 2.2 |
| AC Drive Normal Duty Output (HP) | 5 |
| AC Drive Normal Duty Output (Amps) | 8 |
| AC Drive Normal Duty Output (kW) | 4 |
| AC Drive Phase | Three |
| AC Drive Protection | IP20 |
| AC Drive NEMA Rating | NEMA 1 |
| AC Drive Loop | Closed |
| AC Drive Logic | Positive |
| AC Drive Nr Digital Inputs | 6 |
| AC Drive Nr Analog Inputs | 2 |
| AC Drive Nr Digital Outputs | 2 |
| AC Drive Nr Analog Outputs | 1 |
| AC Drive Nr Relay Outputs | 2 |
| AC Drive Height (mm) | 235 |
| AC Drive Depth (mm) | 180 |
| AC Drive Width (mm) | 172 |
| AC Drive Weight (kg) | 3.6 |





